
| Just Steps From Professor's Lake! Welcome To This Fully Upgraded Detached Home Offering Approx. 2,439 Sq. Ft. Above Grade (MPAC), Situated On An Impressive 50 Ft X 111 Ft Lot With Parking For Up To 8 Vehicles. Featuring 4+2 Bedrooms, A Full Washroom On The Main Floor, A Finished 2-Bedroom Basement With Separate Side Entrance And A Highly Functional Layout, This Home Offers Exceptional Space, Style And Versatility For The Entire Family.The Main Floor Features Spacious Separate Living And Dining Areas And An Inviting Family Room With A Cozy Fireplace. At The Heart Of The Home Is A Beautifully Upgraded Kitchen Featuring Extended Cabinetry, Modern Finishes, Ample Storage And A Bright, Open Feel. The Kitchen Overlooks The Backyard And Provides Direct Access To A Covered Vinyl Deck, Creating A Seamless Extension Of The Living Space For Outdoor Dining, Entertaining Or Simply Relaxing.An Elegant Curved Staircase, Highlighted By A Skylight Above, Creates A Bright And Striking Architectural Focal Point. The Upper Level Offers Four Generously Sized Bedrooms, Including A Spacious Primary Retreat Complete With A Luxurious Upgraded 5-Piece Ensuite Featuring Dual Sinks. The Additional Bedrooms Are Well Appointed And Conveniently Served By An Upgraded Full Washroom.A Separate Side Entrance Leads To The Finished 2-Bedroom Basement, Providing Excellent Additional Living Space And Flexibility For Extended Family.Ideally Located Close To Parks, Schools, Brampton Civic Hospital, Shopping, Public Transit And Just Minutes To Hwy 410, With The Lifestyle And Recreation Of Professor's Lake Just Steps Away. A Rare Opportunity To Own A Spacious, Extensively Upgraded Home On A Large Lot In A Highly Sought-After Brampton Community.{{New UpperWindows, Plus Furnace And A/C Replaced Last Year.}} |
| Price | $1,149,000 |
| Taxes: | $7456.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 92 Princeton Terrace , Brampton, L6S 3S8, Peel |
| Directions/Cross Streets: | BOVAIRD DR. E. / BRAMALEA RD. |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 3.28 | 3.28 | |
| Room 2 | Ground | Dining Ro | 3.28 | 3.28 | |
| Room 3 | Ground | Kitchen | 3.28 | 3.28 | |
| Room 4 | Ground | Family Ro | 3.28 | 3.28 | |
| Room 5 | Second | Primary B | 3.28 | 3.28 | |
| Room 6 | Second | Bedroom 2 | 3.28 | 3.28 | |
| Room 7 | Second | Bedroom 3 | 3.28 | 3.28 | |
| Room 8 | Second | Bedroom 4 | 3.28 | 3.28 | |
| Room 9 | Basement | Kitchen | 3.28 | 3.28 | |
| Room 10 | Basement | Bedroom | 3.28 | 3.28 | |
| Room 11 | Basement | Bedroom 2 | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | 2-Storey |
| Lot Size: | x 111.32(Feet) |
| Approximate Age: | |
| Tax: | $7,456 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |