
| Welcome to this beautifully upgraded, sun-filled townhome situated on a quiet crescent in one of Brampton's most sought-after communities. Featuring impressive 10-ft ceilings on the main floor, an open-concept layout, spacious living/dining areas, large windows, and an upgraded kitchen with generous storage. Hardwood floors throughout the main and upper, upgraded Nest thermostat, New Zebra Blinds on all the windows. The private backyard with concrete patio is perfect for outdoor entertaining. Upstairs offers generously sized bedrooms, including a spacious primary retreat with walk-in closet and private ensuite. Professionally finished basement adds exceptional versatility-with Luxury Vinyl flooring with insulated subfloor, Electric fire-place and Laundry room with built in shelving and new stainless steel sink and vanity. Ideal for an in-law suite, home office, gym, or movie lounge-with additional storage. Newly painted - Garage door, Front door and window trims and shutters. Stained and finished backyard fence. Garage door opener. Entrance from Garage to home. $$$$ spent on upgrades throughout! Truly move-in ready-just pack your bags and enjoy. Unbeatable location, approx. 4 mins to Mount Pleasant GO, with easy access to Hwy 410, Longos, Walmart, parks, trails, library, and top-rated schools such as St. Daniel Comboni catholic school, Aylesbury and Tribune Drive Public schools. A fantastic opportunity for first-time buyers and families! The Total living space is approx. 2000 Sq. ft. |
| Price | $799,000 |
| Taxes: | $5890.89 |
| Occupancy: | Owner |
| Address: | 27 Padbury Trail , Brampton, L7A 4V2, Peel |
| Directions/Cross Streets: | Mississauga Road and Mayfield |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 13.12 | Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 18.04 | 13.12 | Hardwood Floor, Window, W/O To Yard |
| Room 3 | Main | Kitchen | 8.2 | 10.07 | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Second | Primary B | 15.09 | 13.12 | Hardwood Floor, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 12.46 | 9.84 | Hardwood Floor, Window |
| Room 6 | Second | Bedroom 3 | 9.32 | 8.86 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Lot Size: | x 90.22(Feet) |
| Approximate Age: | |
| Tax: | $5,890.89 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |