
| Attention Dreamers, Builders & Developers! Welcome To 518 Rosebank Rd, An Exceptional Opportunity In The Prestigious South Rosebank Community. Situated On An Impressive 100 X 180 Ft Lot, This Property Offers Endless Possibilities For Today And The Future.Live In, Renovate Or Reimagine The Existing Home While Exploring The Potential To Sever The Property And Build Brand New On A Generous 50 X 180 Ft Lot - All While Continuing To Live Right Next Door. THERE IS MUCH MORE TO THIS ADDRESS. A Rare Opportunity To Create Your Dream Home, Develop For The Future, Or Take Advantage Of A Unique Multi-Generational Or Investment Opportunity.Surrounded By Mature Trees And Established Homes In One Of Pickering's Most Sought-After Communities, This Property Offers The Space, Privacy And Potential That Are Becoming Increasingly Difficult To Find. Enjoy Being Just Minutes From Petticoat Creek Conservation Area, STEPS to Lake Ontario, Waterfront Trails, Parks, Schools, Shopping And Convenient Access To Major Highways And Transit.Whether You Choose To Move In, Renovate, Build Or Explore The Severance Potential, 518 Rosebank Rd Is A Property Where Your Vision Can Become Reality. |
| Price | $1,899,900 |
| Taxes: | $10770.00 |
| Occupancy: | Owner+T |
| Address: | 518 Rosebank Road , Pickering, L1W 2N5, Durham |
| Directions/Cross Streets: | Rosebank/Rougemount South |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NOBLECORP REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rosebank |
| Style: | 2-Storey |
| Lot Size: | x 180.00(Feet) |
| Approximate Age: | |
| Tax: | $10,770 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |