
| Spacious, move-in-ready home for rent in Orleans' sought-after Avalon neighbourhood! Offering 6 bedrooms, including a main-floor in-law suite with no stairs, this home provides flexible living space for families of all sizes. With 4.5 bathrooms, an upper-level laundry room, and a dedicated office, it's designed for comfort and everyday convenience.The home features a large kitchen and is carpet-free throughout, except for the stairs. Located close to parks, schools, shopping, restaurants, and other everyday amenities, Avalon offers a welcoming community with convenient access to everything you need. |
| Price | $3,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 615 IDYLLIC Terrace , Orleans - Cumberland and Area, K4A 5N9, Ottawa |
| Directions/Cross Streets: | Idyllic and Shallowpond |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 16.66 | 14.99 | |
| Room 2 | Second | Bedroom | 13.74 | 10.14 | |
| Room 3 | Second | Bedroom | 13.97 | 11.97 | |
| Room 4 | Second | Bedroom | 12.23 | 9.97 | |
| Room 5 | Second | Bedroom | 16.66 | 14.99 | |
| Room 6 | Main | Bedroom | 16.83 | 9.97 | |
| Room 7 | Main | Living Ro | 12.23 | 14.99 | |
| Room 8 | Main | Dining Ro | 16.83 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1118 - Avalon East |
| Style: | 2-Storey |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |